Size Conversion Charts

Check International size conversion charts for shoes, clothes, bra and other measurements. Select the right size before you shop online in China Taobao. Click list below to jump to specific chart.

1 is the length of the foot, 2 is the space reserved. It is recommended to leave about 1cm.

Shoes Size Chart for Men

Length(CM) 24.5 25 25.5 26 26.5 27 27.5 28
China 39 40 41 42 43 44 45 46
Japan 24 24.5 25 25.5 26 26.5 27 27.5
US 7 7.5 8 8.5 9 9.5 10 10.5
UK 6 6.5 7 7.5 8 8.5 9 9.5
Europe 39 40 41 42 43 44 45 46

Shoes Size Chart for Women

Length(CM) 22.5 23 23.5 24 24.5 25 25.5 26
China 35 36 37 38 39 39 40 40
Japan 24 24 24.5 25 25.5 26 26.5 27
US 5 5.5 6 6.5 7 7.5 8 8.5
UK 4 4.5 5 5.5 6 6.5 7 7.5
Europe 35 36 37 38 39 39 40 40

Shoes Size Chart for Kid

Foot Length(CM) China Japan Europe US UK
11 22 11 16 1 1
11.5 22.5 11.5 17 2 2
12 23 12 18 3 2
12.5 23.5 12.5 19 3/4 3
13 24 13 20 4 3
13.5 24.5 13.5 20/21 5 4
14 25 14 21 5/6 5
14.5 25.5 14.5 22 6 5
15 26 15 23 6/7 6
15.5 26.5 15.5 23/24 7/8 7
16 27 16 24 8 7
16.5 27.5 16.5 25 9 8
17 28 17 25/26 9 8
17.5 28.5 17.5 26 10 9
18 29.5 18 27 10 9
18.5 30 18.5 27/28 11 10
19 31 19 28 11 10/11
19.5 31.5 19.5 29 12 11/12

1 for shoulder, 2 for bust, 3 for body length. For example, 165/84-90 is suitable for a man or woman with a body length of 165cm and a bust measurement of 84cm to 90cm.

Clothes Size Chart for Men

International XS S M L XL XXL
China 165/84-90 170/96-98 175/108-110 180/118-122 185/126-130
Japan S/36-37 M/38-39 L/40-11 LL/XL/42-43 44 45
US 14-14.56 15-15.5 15.5-16 16.5-17 17.5 18
UK 14-14.56 15-15.5 15.5-16 16.5-17 17.5 18
Europe 40-42 44-46 48-50 52-54 56 58

Clothes Size Chart for Women

International XS S M L XL XXL
China 160-165/84-86 165-170/84-86 167-172/92-96 168-173/98-102 170-176/106-110
Japan S/36/5-7 M/38/9 L/40/11 LL/XL/42/13 XXL/3L/15 4L/17
US 4-6 8-10 12-16 18-20 22-24 26-28
UK 6-8 10-12 14-16 18-20 22-24 26-28
Europe 32 34 36 38 40 42

Clothes Size Chart for Kid

China US/Int Age Height(CM) Weight(KG) Chest(CM) Waist(CM)
56 3M 3 Mth 52~59 3.5~5.5 40 40
65 6M 3-6 Mth 59~73 6~7.5 44 43
75 24M 6 Mth-1 y/o 73~80 7.5~13.5 48 48
80 XS(2T) 1 y/o-2 y/o 75~85 13~14 50 49
90 XS(3T) 2 y/o-3 y/o 85~95 14~15.5 52 50
100 4T 3 y/o-4 y/o 95~105 15.5~17 54 51
110 S 4 y/o-5 y/o 105~115 17.5~19 57 52
120 M 6 y/o-7 y/o 115~125 20~22 60 54
130 L 8 y/o-9 y/o 125~135 22.5~25 64 57
140 L 10 y/o-11 y/o 135~145 25~33.5 68 61
150 XL 12 y/o-13 y/o 145~155 33.5~36 72 64
160 XL 14 y/o-15 y/o 155~165 39~45 76 66

1 is the upper bust, 2 is the lower bust. Upper bust - lower bust = difference in bust circumference, with a tolerance of plus or minus 1.25cm.

Bra Size Chart

USA/UK Japan Europe China/Korea
32AA AA70 70AA 70A
34AA AA75 75AA 75A
36AA AA80 80AA 80A
32A A70 70A 70B
34A A75 75A 75B
36A A80 80A 80B
32B B70 70B 70C
34B B75 75B 75C
36B B80 80B 80C
32C C70 70C 70D
34C C75 75C 75D
36C C80 80C 80D
32D D70 70D 70DD
34D D75 75D 75DD
36C D80 80D 80DD
34DD E75 75E
36DD E80 80E

Need other size conversion chart? Please kidnly contact our customer service via Live Chat.

Taobao World / Tmall Global Consolidation Service

Lower price to get ultimate consolidation service

Create Free Account